<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: LinkedData Camp Vienna 2009</title>
	<atom:link href="http://www.clauwa.info/2009/12/12/linkeddata-camp-vienna-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clauwa.info/2009/12/12/linkeddata-camp-vienna-2009/</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 03:04:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: The Semantic Puzzle &#124; Report of Linked Data Camp Vienna</title>
		<link>http://www.clauwa.info/2009/12/12/linkeddata-camp-vienna-2009/#comment-425</link>
		<dc:creator>The Semantic Puzzle &#124; Report of Linked Data Camp Vienna</dc:creator>
		<pubDate>Tue, 15 Dec 2009 13:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.clauwa.info/?p=362#comment-425</guid>
		<description>[...] search and profiling on the Semantic Web&#8221;, their discussions are summarized in this blog post. Andreas Langegger demonstrated XLWrap, which is a versatile RDF wrapper for spreadsheets. A lot of [...]</description>
		<content:encoded><![CDATA[<p>[...] search and profiling on the Semantic Web&#8221;, their discussions are summarized in this blog post. Andreas Langegger demonstrated XLWrap, which is a versatile RDF wrapper for spreadsheets. A lot of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
